| X-Small | Small | Medium | Large | X-Large | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A - Head angle | 71.5º | 71.5º | 72º | 72.5º | 73º | |||||
| B - Seat angle | 74º | 73º | 73º | 73º | 72.5º | |||||
| C - Top tube * | 535mm | 550mm | 565mm | 580mm | 595mm | |||||
| D - Seat tube ** | 520mm | 540mm | 560mm | 580mm | 610mm | |||||
| E - BB drop | 66mm | 66mm | 66mm | 66mm | 66mm | |||||
| F - Chainstay length | 425mm | 425mm | 425mm | 425mm | 430mm | |||||
| G - Headtube length | 105mm | 110mm | 115mm | 123mm | 140mm | |||||
| H - Wheelbase | 1004mm | 1006mm | 1021mm | 1031mm | 1041mm | |||||
| I - Front-Centre | 588mm | 590mm | 605mm | 615mm | 620mm | |||||
| J - Fork offset | 35mm | 45mm | 45mm | 45mm | 45mm | |||||
| K - Trail *** | 67.8mm | 65mm | 64mm | 61.4mm | 58.3mm | |||||
| Reach | 377mm | 381mm | 394mm | 409mm | 411mm | |||||
| Stack | 545mm | 551mm | 556mm | 557mm | 584mm |
* effective, ** centre to top, *** based on 35C tyres. All dimensions subject to change.