| X-Small | Small | Medium | Large | X-Large | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A - Head angle | 71º | 71º | 71.5º | 71.5º | 71.5º | |||||
| B - Seat angle | 73º | 72º | 72º | 72º | 71.5º | |||||
| C - Top tube * | 530mm | 545mm | 560mm | 575mm | 590mm | |||||
| D - Seat tube ** | 500mm | 520mm | 540mm | 560mm | 590mm | |||||
| E - BB drop | 68mm | 68mm | 68mm | 68mm | 68mm | |||||
| F - Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm | |||||
| G - Headtube length | 115mm | 120mm | 125mm | 135mm | 150mm | |||||
| H - Wheelbase | 999mm | 1004mm | 1014mm | 1030mm | 1039mm | |||||
| I - Front-Centre | 578mm | 584mm | 594mm | 609mm | 618mm | |||||
| J - Fork offset | 45mm | 45mm | 45mm | 45mm | 45mm | |||||
| K - Trail *** | 71mm | 71mm | 67.8mm | 67.8mm | 67.8mm | |||||
| Reach | 358mm | 351mm | 374mm | 386mm | 391mm | |||||
| Stack | 559mm | 564mm | 571mm | 580mm | 594mm |
* effective, ** centre to top, *** based on 35C tyres. All dimensions subject to change.